RANK #6:
Electrolux EIED50LIW is a device that allows you to dry large loads in one sitting. A normal load takes up about 40-50 minutes to dry, leaving you enough time to do other important things. Although it has some cons, this Electrolux appliance is one of the best dryers that can make your life more organized. On the performance front, it has a great repertoire of cycles. All in all, this Electrolux dryer is worth checking out. So, let’s see more about its specifications and features.
Details:
Dimensions (WxHxD): | 27″ x 53″ x 31 ½” |
Weight: | Product weight: 130 lbs.; Approximate Shipping Weight: 140 lbs. |
Capacity (cu.ft.): | 8.0 cu. ft. |
Number of Drying Programs: | 11 |
Features: |
|
Manual Dry Times: | 5 Selections |
Warranty: | 3 Year coverage on parts, 1 year coverage on labor |
Drying Programs: | Bulky/Bedding, Heavy Duty, Towels, Mixed Load, Normal, Casual, Time Dry, Delicate, Touch Up, Fast Dry |
Options: | Damp Alert, Extended Tumble, Delicate Heat, Wrinkle Release, Chime, Sanitize |
Temperature Levels: | Air, Low, Medium, Medium/High, High |
Materials: | Drum: Painted Steel |
Color: | Island White |
Ratings Electrical Requirements: | Runs on standard voltage electricity (Voltage Rating: 240 Volt / 60 Hz / 25 Amp; Connected Load (kW Rating) @ 240 Volts: 6.0; Amps @ 240 Volts: 25; Heating Element @ 240 Volts: 5,400 Watts |
Images:
|
|
Video:
|
|
I couldn’t find a video related to this Electrolux appliance. | |
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all dryers: |
|
Rating:
|
||||
Design: | 8/10 | Capacity: | 9/10 | |
Features: | 8/10 | Drying Programs: | 10/10 | |
Money Savings: | 8/10 | Quiet: | 10/10 | |
Quality of Dry: | 8/10 | Speed of Dry: | 9/10 | |
Affordable: | 9/10 | Reliability: | 9/10 | |
Total Score: 88 % |
||||
Reviews and Prices:
|
||
Here you can find and compare user comments and prices from different online stores. Just a small advice – if you find a lot of positive reviews and some negative ones, it usually means that the complaining people don’t use the machine properly, or received some defective piece. | ||
Online Store | Price | Link |
TotalHomeSupply.com | $999.00 | Details |
Amazon.com | $839.00 | Details |
Conclusion:
Effective and quick cycles combined with sleek and good-looking design makes this dryer an ideal appliance for every family. The price isn’t outrageous – especially if we consider that the Normal Cycle took 46 minutes. Let’s not forget that the closing mechanism is the biggest drawback to this dryer. If you’re looking for a dryer that looks sleek and is quick, then this Electrolux dryer may be for you.