RANK #9:
Samsung is really one of the best companies right now. Their technical advancements are still unparalleled. Whether it be mobile devices, smart phones, or flat screens, Samsung is definitely one of the most trusted brands right now. Fortunately for us, Samsung is not sticking to just developing digital devices, but they are slowly conquering the world of home appliances as well. Here is the new Samsung WF365BTBG. If you are looking for pretty cheap washer with great performance read on because I think this one could be interesting for you.
Details:
Dimensions (WxHxD): | 27” x 38 3/8” x 31 1/2” |
Weight: | 176 lbs |
Capacity (cu.ft.): | 3.6 Cu. Ft. |
Number of Wash Programs: | 8 |
Features: | NSF Certified Sanitation Cycle (a feature that ensures 99.9% of household germs are eliminated from the laundry), Steam Technology (with the help of steam, it is easier to remove soils and dirt), Vibration Reduction Technology™ (makes sure that vibrations are less so the washer is quieter), Extra Large Capacity, Direct Drive Inverter Motor |
Spin Speed (Max): | 1100 RPM |
Warranty: | 1 year parts and labor, 2 years control board, 3 years stainless steel drum, and 10 years direct drive motor |
Wash Programs: | Normal, Heavy Duty, Permanent Press, Sanitize, Delicates/Hand Wash, Wool, Quick Wash, Rinse and Spin |
Wash/Rinse Temps: | Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
Options: | Steam, Delay Start, Signal On/Off Button, Child Lock, Add a Garment, Pure Cycle ™ (a cycle that cleans your drum even with the absence of detergent or bleach) |
Tray Dispenser: | Liquid detergent compartment, Bleach compartment, Fabric softener compartment |
Materials: | Drum: Stainless Steel |
Color: | Neat White |
Ratings Electrical Requirements: | 120 V / 60 Hz / 15 Amp |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all front-load washers: |
|
Rating:
|
||||
Design: | 7/10 | Capacity: | 6/10 | |
Features: | 8/10 | Wash Programs: | 7/10 | |
Money Savings: | 8/10 | Quiet: | 9/10 | |
Quality of Wash: | 8/10 | Speed of Wash: | 8/10 | |
Affordable: | 9/10 | Reliability: | 8/10 | |
Total Score: 78 % |
||||
Reviews and Prices:
|
||
A lot of negative reviews that can be found about this washer across the internet just refer to the logo being easily wiped off. But other than that, this machine has quality performance – especially it’s very successful vibration reduction technology. There are a lot of washers that claim to be quiet out there, but there is only a handful that tells the truth; Samsung included. | ||
Online Store | Price | Link |
Amazon.com | $709.99 | Details |
Build.com | $899.00 | Details |
Conclusion: If what you are looking for is a simple yet stylish washer coming from a trusted brand for a really good price, this might be your choice. Don’t get discouraged that it’s ranked #9. The thing is that I put here the top10 front-load washers I could find so it is still the ninth best one.