RANK #10:
As other washers, this one also features the Vibration Reduction Technology or the VRT. This helps in reducing the level of vibration and noise while at the same time helps the proper handling and the facilitation of unbalanced loads. This is considered to be ideal washer for heavy bulks and large items. Furthermore, it also reduces the washing time for up to 15 minutes thus this allows you to save more on electricity and water.
Its Power foam Technology is great in providing gentle yet powerful foam to accommodate heavy loads. Overall, this machine cannot really offer anything better than the better ranked washers on my chart and that’s why it’s sitting on the 10th position. Nevertheless, I still think that if you decide for this washer, you’ll be satisfied.
Details:
Dimensions (WxHxD): | 27″ x 38 6/8″ x 32 2/8″ |
Weight: | 193.8 lbs |
Capacity (cu.ft.): | 4.0 Cu. Ft. |
Number of Wash Programs: | 13 |
Features: | – Thanks to its Steam wash power this machine can remove even some hard stains without any special preparation or a pre-wash. – Its function SpeedSpray is on the other hand capable to save some significant time. The manufacturer states 90 minutes per load, which is huge. – end of cycle signal – auto detergent and fabric softener dispenser – exclusive PowerFoam function, which basically forms a soft foam with high cleaning capabilities. This especially helps in cleaning for example some large bulky clothes. – VRT (vibration reduction technology) function to make sure that the load is in balance on all speeds. As a result, the washer is really quiet. – Diamond Drum: specially design drum to increase the capability to remove hard dirt. This design also further helps to use water more efficiently thanks to its original, diamond-like depressions. |
Spin Speed (Max): | 1200 RPM |
Warranty: | (2) Years Control Board (3) Years Stainless Steel Tub (10) Years Motor |
Wash Programs: | Eco Cold Wash, Normal, Heavy Duty, Permanent Press, Sanitize, Bedding PLUS, Deep Steam, Stain Away, Active Wear, Delicates and Hand Wash, Wool, Quick Wash, Rinse + Spin |
Wash/Rinse Temps: | Extra Hot/Cold, Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
Options: | PureCycleâ„¢, My Cycle, Pre Wash, Extra Rinse, Extended Spin, Spin Only |
Tray Dispenser: | – prewash – main – fabric softener – bleach |
Materials: | stainless steel tub, plastic control panel, glass door, chrome, stainless steel drum, chrome rim |
Color: | White or Stainless Platinum |
Ratings Electrical Requirements: | Runs on standard voltage electricity (UL Listed /120V, 60Hz, 10Amps) |
Images:
|
|
Video:
|
|
I’m sorry but I couldn’t find andy video on this model. | |
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all front-load washers: |
|
Rating:
|
||||
Design: | 8/10 | Capacity: | 7/10 | |
Features: | 8/10 | Wash Programs: | 8/10 | |
Money Savings: | 8/10 | Quiet: | 8/10 | |
Quality of Wash: | 7/10 | Speed of Wash: | 8/10 | |
Affordable: | 7/10 | Reliability: | 8/10 | |
Total Score: 77 % |
||||
Reviews and Prices:
|
||
There is an equal distribution of rants and raves for this washer. Most would complain of the features of the washer especially the door. But there are also some good reviews as they value the performance of the unit. | ||
Online Store | Price | Link |
Amazon.com | $885.00 | Details |
AjMadison | $1,009.00 | CHANGE |
Conclusion: As I mentioned the beginning, and you could read through the specifications and features, we cannot really find anything that would stand out. It’s a classic washer with a classic nice design manufactured by a trustworthy company when it comes in appliances and other products worldwide. If I were to buy a washer, I would buy one of the higher positioned ones that you can find on my ranking table. It also depends on your personal preferences.