RANK #5:
Samsung is proud to show you another of its amazing appliances for everyday laundry homework. The big advantage of this company over others is that it was actually manufacturing parts for washers for whole bunch of other companies, long before they started with their own production. This one is ranked as the fifth best front-load washer I could find on the internet. Taking into account as many user comments and reviews as possible, this one seems to be a pretty reliable machine.
Details:
Dimensions (WxHxD): | 31 x 27 x 38 inches |
Weight: | 242 pounds |
Capacity (cu.ft.): | 3.7 cu ft. |
Number of Wash Programs: | 13 |
Features: | – VRT Plus: the second generation of the VRT technology that utilizes for the first time DUAL 3D sensors plus a 32 bit Smart Brain DSP. This provides enhanced control to maintain the lowest possible vibration and keeps the drum in perfect balance. Bottom – PowerFoam Technology helps your detergent penetrate fabrics a lot faster. – Steam Clean: great for removing really hard stains such as from vine, grass, oil, etc. and most importantly it makes it the soft steam way, so that you clothes stay new longer. – PureCycle: useful to make the washer clean itself from time to time or after a certain amount of cycles. – Delay Start: up to 24 Hours |
Spin Speed (Max): | 1,300 RPM |
Warranty: | (1) year all parts and labor |
Wash Programs: | Eco Cold Wash, Normal, Heavy Duty, Permanent Press, Sanitize, Bedding, Deep Steam, Stain Away, Active Wear, Delicates/Hand Wash, Wool, Quick Wash, Rinse and Spin |
Wash/Rinse Temps: | Extra Hot/Cold, Hot/Cold, Warm/Warm, Warm/Cold, Cold/Cold |
Options: | PureCycle, Delay Start-Up to 24 Hours, My Cycle, Pre Wash, Extra Wash, Extended Spin |
Tray Dispenser: | Pre Wash, Main Wash, Bleach, Fabric Softener |
Materials: | Diamond Drum Stainless Steel |
Color: | WHITE |
Ratings Electrical Requirements: | Runs on standard voltage electricity (UL Listed /120V, 60Hz, 10Amps) |
Images:
|
|
Video:
|
|
Pros and Cons:
|
|
Positives: |
|
Negatives: |
|
Negatives common to all front-load washers: |
|
Rating:
|
||||
Design: | 8/10 | Capacity: | 7/10 | |
Features: | 8/10 | Wash Programs: | 8/10 | |
Money Savings: | 7/10 | Quiet: | 10/10 | |
Quality of Wash: | 9/10 | Speed of Wash: | 8/10 | |
Affordable: | 9/10 | Reliability: | 10/10 | |
Total Score: 85 % |
||||
Reviews and Prices:
|
||
Below, you can find prices, images and customers’ comments from different online stores. Just a small advice- if you find a lot of positive reviews and some negatives, it usually means that the complaining people do not use the machine properly or received some defective units. | ||
Online Store | Price | Link |
FindtheBest.com | $1200 | DETAILS |
Amazon.com | $1,199.95 & FREE Shipping | DETAILS |
Conclusion:
I don’t really know why, but I don’t like the design of this Samsung washer much. Maybe because the display gives me an impression of and older and not really modern machine. But it can be that it’s just me, and you think something else. I just really care about how much things look like, sometimes even too much I would say, which doesn’t make me any favor. Anyway, except that and a little higher price than other washers in the same league, I understand why people would buy it. It has some really strong sides such as that it’s extremely quiet and also seems to be very reliable according to what I could read on various discussions on the internet.